![]() |
|
BCC Ride Schedule |
![]() |
Wednesday, May 25, 2022
|
Date |
Time |
Level |
Ride |
Miles |
Leader |
Place |
Notes |
Wed, May 25, 2022 | 5:45 | ALL | Wednesday night ride | 22 | TBD | Thibodaux Wellness Center | |
Wed, Jun 1, 2022 | 5:45 | ALL | Wednesday night ride | 22 | TBD | Thibodaux Wellness Center | |
Sat, Jun 4, 2022 | 7am | ALL | Club Ride Wilson’s Loop | 38 | TBD | Wilson’s Corner store | |
Wed, Jun 8, 2022 | 5:45 | ALL | Wednesday Night Ride | 20 | TBD | Wilson’s Corner Store - Brule -n- Back | |
Sat, Jun 11, 2022 | 7am | ALL | Club Ride BCC Spring Ride Route to Choupic | 46 | TBD | Donner Gym | |
Sat, Jun 18, 2022 | 7am | ALL | Club Ride To The Tracks n Back | 56 | TBD | Thibodaux Wellness Center |
Class | Level | Rate |
Class A | Advanced | 20+ mph average on flat terrain |
*Must
have good paceline technique. |
||
Class B | Intermediate | 15-20 mph average on flat terrain |
Class C | Beginner | 10-14 mph average on flat terrain |
P.O. Box 2613 Houma, LA 70361 | http://bccbike.org |