![]() |
|
|
BCC Ride Schedule |
|
|
Wednesday, March 10, 2010
|
|
Date |
Time |
Level |
Ride# |
Miles |
Leader |
Place |
Notes |
| Sat, Mar 13, 2010 | 8:00am | B,C | 80 | 14,25,30,40 | Rick Mills 985-868-5058 | Peltier Park, Thibodaux, LA | |
| Sun, Mar 21, 2010 | 8:00am | A,B,C | 7 | 10,20,30,47 | Craig Stevens 985-526-4080 | Peltier Park, Thibodaux, LA | |
| Sun, Mar 21, 2010 | 10:00am | Pedal for the Poor New Orleans Style | 25 miles | Amigos of Christ | Mississippi River Levee | Click here for flyer | |
| Sat, Mar 27, 2010 | 8:00am | B,C | New Ride | 14,20,30 | Sue Chaisson 985-532-5494 | Go-Bears St.Charles Community | |
| Sun, Apr 18, 2010 | 7:30am | A,B,C | BCC Cruisin' The Bayou | 100, 62, 42, 25 | BCC | Peltier Park Thibodaux, LA | Click HERE for more info! |
| Class | Level | Rate |
| Class A | Advanced | 20+ mph average on flat terrain |
| *Must
have good paceline technique and be able to reach speeds up to 30 mph.
For "Green Team" schedule please go to BCC forum or call Gary Hutchinson
at 985-209-8347. |
||
| Class B | Intermediate | 15-20 mph average on flat terrain |
| Class C | Beginner | 10-14 mph average on flat terrain |
| P.O. Box 2613 Houma, LA 70361 | http://bccbike.org |